Everest Memory Read Top Scores
x86 Scores
1. theoldtimer - Intel Nehalem 920 @ 4.2GHz @ 1.45v | 200Mhz | 21 | 3.4 GHz | Corsair TR3X6G1600C9 G DDR3- 3x2GB @1768MHz (9-9-9-24 CR1 @ 1.65volts) | 19775MB/s
2. theoldtimer - AMD Athlon X2 6400+ @ 3.654GHz @ 1.55v | 261MHz | 5/14 | 1044MHz | OCZ - 2x1GB @ 522MHz (5-5-5-15 CR2 @ 1.98v) | Read 10675 MB/s
3. RBR - AMD X2 5600+ @ 2800MHz @ 1.34v | 200MHz | 5/14 | 1GHz | Kingston Value Ram PC2-6400 - 2x1GB @ 800Mhz (5-5-5-18 CR2 @ 1.8v) | 8309 MB/s
4. PorscheRacer14 - Intel Pentium 4HT EE @ 3.4GHz @ 1.3v (?) | 200MHz | 4/17 | 800MHz | Kingston Value RAM PC2-3200 - 2x1GB @ 400MHz (3-3-3-8 CR2 @ 1.8v) | 5666MB/s
x64 Scores
1. theoldtimer - AMD Athlon X2 6400+ @ 3.626GHz @ 1.57v | 259MHz | 5/14 | 1036MHz | OCZ - 2x1GB @ 518MHz (5-5-5-15 CR2 @ 1.98v) | Read 10567 MB/s
2. magdary - AMD Athlon X2 6000+ @ 3.44GHz @ 1.50v | 246MHz | 8/14 | 984MHz | Crucial Ballistix PC2-6400 - 4x1GB @ 984MHz (4-4-4-12 CR2 @ 2.2v) | 10429MB/s
3. PC-GURU - - AMD Phenom II 940 BE @ 3.82GHz @ 1.52v | 201MHz | 5/19 | 2GHz/2.6GHz | G. Skill PC2-8500 - 4x2GB @ 1072MHz (5-5-5-15 CR2 @ 2.10v) | 10193MB/s
4. kazgirl - AMD Phenom 940BE @ 3933MHz @ 1.5375v | 207MHz | 14/19 | 1.6GHz/2.9Ghz | G.Skill PC2-8500 - 2x2GB @ 1104MHz (5-5-5-15 CR2 @ 2.1v) | 10181MB/s
5. cvsi3 - AMD Athlon X2 6400+ @ 3361MHz @ 1.40v | 220MHz | 4/7 | 1GHz | Geil Evo One PC2-6400 - 2x2GB @ 960Mhz (5-5-5-5 CR2 @ 2.35v) | 9726MB/s
6. Immortal Lobster - AMD Athlon X2 6400+ BE @ 3.41GHz @ 1.45 | 200 | 5/17| 1Ghz | G.Skill PC2-8000 - 4x2GB @ 800Mhz (5-5-5-15 CR2 @ 1.8v) | 9278MB/s
7. kazgirl - AMD Phenom 9950 BE @ 3328MHz @ 1.475v | 200MHz | 12/16.5 | 2.5GHz/2Ghz | G.Skill PC2-8500 - 2x2GB @ 1108Hz (5-5-5-15 CR2 @ 2.1v) | 9179MB/s
8. King_Jay16 - AMD Phenom 9950 BE @ 3.15GHz @ 1.40v | 203MHz |5/15.5 | 2ghZ/2GHz | G. Skill PC2-8500 - 2x2GB @ 1016MHz (5-5-5-15 CR2 @ 2.10v) | 8801MB/s
9. PC-GURU - - AMD Phenom 9950 BE @ 3.18GHz @ 1.40v | 205MHz | 5/15.5 | 2GHz/2GHz | G. Skill PC2-8500 - 4x2GB @ 1095MHz (5-5-5-15 CR2 @ 2.10v) | 8650MB/s
10. sliced1969 - AMD Athlon 7750 BE @ 3.24GHz @ 1.34volts | 240Mhz | 9 /13.5 | NB 2160 MHz/HT-NB 2160 MHz | Mushkin PC2-6400-4x1GB @ 960 MHz (4-5-4-11 CR2 @ 2.1V) | 8579MB/s
11. PC-GURU - - AMD Phenom 9850 BE @ 3.155GHz @ 1.40v | 204MHz | 5/15.5 | 2GHz | G. Skill PC2-8500 - 4x2GB @ 1086MHz (5-5-5-15 CR2 @ 2.10v) | 8525MB/s
12. PorscheRacer14 - AMD Athlon 64 FX-60 @ 3GHz @ 1.375v | 273MHz | 4/11 | 1GHz | Mushkin Redline Extreme PC-4000 - 2x1GB @ 546MHz (3-3-2-7 CR1 @ 2.70v) | 8269MB/s
13. Immortal Lobster - AMD Phenom II 940 BE @ 3.5GHz @ 1.4 | 234MHz | 5/15| 1.98Ghz | G.Skill PC2-8000 4x2GB @ 936Mhz (5-5-5-15 CR2) @ 2.0v | 7447MB/s
14. stanley_1974 - AMD Phenom 9600 BE @2.634GHz @ 1.31v | 229MHz | 5/11.5 | 2.06GHz | Kingston Value Ram PC2-6400 - 2x2GB @ 916MHz (5-5-5-18 CR2 @ 2.02v) | 6659MB/s
15. stanley_1974 - AMD Phenom 9600 BE @2.3GHz @ 1.23v | 200MHz | 5/11.5 | 1.8GHz | Kingston Value Ram PC2-6400 - 2x2GB @ 800MHz (5-5-5-18 CR2 @ 1.87v) | 4795MB/s
Top Socket 939 = PorscheRacer14
Top Socket AM2 = theoldtimer
Top Socket AM2+ = PC-GURU -
Top Socket AM3 =
Top Socket 775 = PorscheRacer14
Top Socket 1366 = theoldtimer
-------------------------
Multi-Core Upgrade Guide

Do you want a world ranking? Join Team Fusion in Forum Warz 2011!
Edited: 03/04/2009 at 05:39 PM by PorscheRacer14