Hi There, well what a laugh.
Here's the sequence of events.
Windows 7 did some updates today, so the laptop shut down.
I restarted it several hours later, and surprise the bios on boot reported the correct CPU.
Then just into windows 7 it said shutting down ?? when it restarted the bios said again processor unknown.
So......I put the laptop in the freezer, yes I said freezer, for 15mins.
Now It's fine and I'm writing this and adding the CPUID info with it still working.
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.61.3
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 25.000 MHz
Perf timer 25.000 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Turion 64 X2 Mobile TL-68
Codename Tyler
Specification AMD Turion(tm) 64 X2 Mobile Technology TL-68
Package Socket S1 (638)
CPUID F.8.2
Extended CPUID F.68
Brand ID 2
Core Stepping
Technology 65 nm
Core Speed 2403.6 MHz
Multiplier x FSB 12.0 x 200.3 MHz
HT Link speed 801.2 MHz
Stock frequency 2400 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 12.0x
Max VID 1.150 V
K8 Thermal sensor yes
K8 Revision ID 6.0
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002009h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060F82 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060F82 0x000005A7 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x69727554 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x626F4D20 0x20656C69 0x68636554
0x80000004 0x6F6C6F6E 0x54207967 0x38362D4C 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x00000041
MSR 0xC0010042 0x32101E12 0x10100010
MSR 0xC0010041 0x00000001 0x00001210
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002009h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060F82 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060F82 0x000005A7 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x69727554 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x626F4D20 0x20656C69 0x68636554
0x80000004 0x6F6C6F6E 0x54207967 0x38362D4C 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x00000041
MSR 0xC0010042 0x32101E12 0x10100010
MSR 0xC0010041 0x00000001 0x00001210
Chipset
-------------------------------------------------------------------------
Northbridge NVIDIA nForce 560 rev. A2
Southbridge NVIDIA nForce 560 rev. A2
Memory Type DDR2
Memory Size 4096 MBytes
Channels Dual
Memory Frequency 200.3 MHz (CPU/12)
CAS# latency (CL) 3.0
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 6
Bank Cycle Time (tRC) 12
Command Rate (CR) 1T
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format SO-DIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number KHX6400S2UL/2G
Serial number 4932357A
Manufacturing date Week 35/Year 10
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-4-4-10-20 @ 333 MHz
JEDEC #2 4.0-4-4-12-23 @ 400 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format SO-DIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number KHX6400S2UL/2G
Serial number 451E764E
Manufacturing date Week 34/Year 10
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-4-4-10-20 @ 333 MHz
JEDEC #2 4.0-4-4-12-23 @ 400 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 18 01 04 00 03 30 45 00 00 28 1E 28 1E 01
20 17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F0
40 7F 98 00 00 00 00 00 00 04 4B 48 58 36 34 30 30
50 53 32 55 4C 2F 32 47 20 20 20 20 00 00 0A 2F 49
60 32 35 7A 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 55 35 32 39 35 2D 30 33 37 2E 41 30 30 4C
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 18 01 04 00 03 30 45 00 00 28 1E 28 1E 01
20 17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F0
40 7F 98 00 00 00 00 00 00 04 4B 48 58 36 34 30 30
50 53 32 55 4C 2F 32 47 20 20 20 20 00 00 0A 2E 45
60 1E 76 4E 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 55 35 32 39 35 2D 30 33 37 2E 41 30 30 4C
Monitoring
-------------------------------------------------------------------------
Mainboard Model 30D1 (0x000000D8 - 0x000022C8)
LPCIO
-------------------------------------------------------------------------
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ACPI
Temperature 0 35°C (94°F) [0xC0A] (THRM)
Hardware monitor Battery
Voltage 0 16.43 Volts [0x4033] (Current Voltage)
Capacity 0 65120 mWh [0xFE60] (Designed Capacity)
Capacity 1 62042 mWh [0xF25A] (Full Charge Capacity)
Capacity 2 62042 mWh [0xF25A] (Current Capacity)
Level 0 5 pc [0x5F] (Wear Level)
Level 1 100 pc [0x64] (Charge Level)
PCI Devices
-------------------------------------------------------------------------
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0547
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x103C
Subsystem ID 0x30CF
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 800 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xDC
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 47 05 06 00 B0 00 A2 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 CF 30
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
40 3C 10 CF 30 08 DC E0 01 20 20 11 11 D0 00 00 00
50 23 05 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 C6 10 F1
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
90 70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 80 00 0F 0F 07 00 00 00
D0 20 10 00 00 F0 FF FF FF 00 00 00 00 08 00 01 A8
E0 00 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0548
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x103C
Subsystem ID 0x30CF
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 48 05 0F 00 A0 20 A2 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 CF 30
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 3C 10 CF 30 00 00 D0 FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 05 33 00 2C 01
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 FF FF 45 80 00 00 00 00 04 19 75 00 00 C0
80 09 20 B0 10 06 D8 32 60 F0 00 00 01 FF 00 00 00
90 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 10 00 16 01 00 80 03 83 03 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 41 20 E6 24 8B 35 EE 41 0A 44 91 48 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x0542
Revision ID 0xA2
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00003080
Address 4 (port) 0x00003040
Address 5 (port) 0x00003000
Subvendor ID 0x103C
Subsystem ID 0x30CF
Int. Line 0x0A
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 42 05 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 81 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 30 00 00 01 30 00 00 00 00 00 00 3C 10 CF 30
30 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 00 00
40 3C 10 CF 30 01 00 02 C0 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00
70 00 00 00 00 00 00 20 F6 00 00 00 00 01 00 00 00
80 00 00 F0 FE 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 D4 30 80 01 01 00 00 00 21 82 02 0A 0D 0D 19 19
D0 00 00 40 01 16 10 14 0A 05 00 00 00 00 00 00 00
E0 00 10 00 13 98 47 00 01 80 02 04 00 62 44 44 00
F0 02 FF 1E BF 01 00 60 80 10 00 00 00 00 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x0541
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x103C
Subsystem ID 0x30CF
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 41 05 00 04 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 CF 30
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 3C 10 CF 30 00 00 00 00 10 02 80 10 10 00 10 10
50 10 10 10 10 0C 03 00 00 00 00 00 00 10 42 00 00
60 8C 31 C6 18 8C 31 C6 18 8C 31 C6 18 8C 31 06 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 02
90 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04
A0 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 46 80 61 06 00 00 00 00 00 00 20 00
C0 00 00 21 00 00 00 20 04 00 00 00 00 02 00 00 00
D0 40 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Processor Device
Location bus 0 (0x00), device 1 (0x01), function 3 (0x03)
Common header
Vendor ID 0x10DE
Model ID 0x0543
Revision ID 0xA2
PI 0x00
SubClass 0x40
BaseClass 0x0B
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF6200000
Subvendor ID 0x103C
Subsystem ID 0x30CF
Int. Line 0x0B
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 43 05 06 00 A0 00 A2 00 40 0B 00 00 80 00
10 00 00 20 F6 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 CF 30
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 03 01
40 3C 10 CF 30 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 20 F6 00 00 00 00 00 00 00 00
80 05 9C 80 01 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 08 00 02 A8
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x055E
Revision ID 0xA2
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF6486000
Subvendor ID 0x103C
Subsystem ID 0x30CF
Int. Line 0x12
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5E 05 06 00 B0 00 A2 10 03 0C 00 00 80 00
10 00 60 48 F6 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 CF 30
30 00 00 00 00 44 00 00 00 00 00 00 00 12 01 03 01
40 3C 10 CF 30 01 00 02 FE 00 00 00 00 00 00 00 00
50 40 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x055F
Revision ID 0xA2
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF6489000
Subvendor ID 0x103C
Subsystem ID 0x30CF
Int. Line 0x16
Int. Pin 0x02
PCI capability
Caps class Debug Port
Caps offset 0x44
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5F 05 06 00 B0 00 A2 20 03 0C 00 00 80 00
10 00 90 48 F6 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 CF 30
30 00 00 00 00 44 00 00 00 00 00 00 00 16 02 03 01
40 3C 10 CF 30 0A 80 98 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 18 85 03 3C 0A 01 00 00 00 00
70 00 00 08 00 00 10 20 80 89 3D B6 22 77 25 04 00
80 01 00 02 FE 00 80 00 00 00 00 00 00 15 16 00 00
90 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 01 00 20 00 C0 00 00 00 00 00 00 00 00
B0 00 11 22 33 44 00 00 00 F3 01 00 00 00 00 00 00
C0 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
D0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
Description USB Controller (OHCI)
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x055E
Revision ID 0xA2
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF6487000
Subvendor ID 0x103C
Subsystem ID 0x30CF
Int. Line 0x12
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5E 05 06 00 B0 00 A2 10 03 0C 00 00 80 00
10 00 70 48 F6 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 CF 30
30 00 00 00 00 44 00 00 00 00 00 00 00 12 01 03 01
40 3C 10 CF 30 01 00 02 FE 00 00 00 00 00 00 00 00
50 00 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-------------------------